Age Group | 1-2 Years, 2-4 Years, 4-6 Years, 6-8 Years, 8-10 Years, 10-12 Years, 12-14 Years |
---|
Cool Beans
₹2,200.00
Size Guide
MEASUREMENT IN INCHES
1-2 Years | 2-4 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years | 12-14 Years | |
---|---|---|---|---|---|---|---|
Waist Relaxed Half | 7 3/4 | 8 3/4 | 9 3/4 | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 |
Waist Streched | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
Hip | 27 | 28 | 29 | 31 | 33 | 35 | 37 |
Front Rise | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
Bask | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
Side Length | 9 3/4 | 10 1/4 | 10 3/4 | 12 1/2 | 13 3/4 | 15 | 16 1/2 |
Thigh | 9 | 9 1/4 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
Bottom Half | 7 1/2 | 7 3/4 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
In Seam | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/4 | 5 | 5 3/4 | 6 1/2 |
Flay Length | 3 1/4 | 3 1/2 | 3 3/4 | 4 1/4 | 4 /34 | 5 1/4 | 5 3/4 |
Bottom Height | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
BK Poket Bon Height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Side Poket Opening | 4 3/4 | 4 3/4 | 4 3/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
Side Pocket From W/B | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Back Pocket Opening | 3 3/4 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
Inner Elastic Half | 7 | 7 1/4 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Why should girls have all the fun? Stay stylish in our classic cool beans trunks!
- Two side angle pockets
- Elastic waistband
- Mesh net lining
- Cold machine wash
- 100% polyester
Reviews
There are no reviews yet.